artifacts:lists:landsman:urevitzer_benevolent_society_inc:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| artifacts:lists:landsman:urevitzer_benevolent_society_inc:start [2013/10/14 11:47] – Jon Jaroker | artifacts:lists:landsman:urevitzer_benevolent_society_inc:start [2023/03/04 21:57] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Urevitzer Benevolent Society Inc ====== | ====== Urevitzer Benevolent Society Inc ====== | ||
| - | Formed in 1927 as a New York State not-for-profit organization.((See | + | Formed in 1927 as a New York State not-for-profit organization.((See |
| - | |Current Entity Name: | + | ^Current Entity Name: |
| - | |DOS ID #: |20939| | + | ^DOS ID #: |20939| |
| - | |Initial DOS Filing Date: |FEBRUARY 02, 1927| | + | ^Initial DOS Filing Date: |FEBRUARY 02, 1927| |
| - | |County: | + | ^County: |
| - | |Jurisdiction: | + | ^Jurisdiction: |
| - | |Entity Type: | + | ^Entity Type: |
| - | |Current Entity Status: | + | ^Current Entity Status: |
| ^Name of Organization ^ Year Org. ^ No. of Members at Organ. ^ No. of Members in 1938 ^ Percent American born ^ Percent Non-Landsleit ^ Keyword ^ Order No. ^ Page No ^ | ^Name of Organization ^ Year Org. ^ No. of Members at Organ. ^ No. of Members in 1938 ^ Percent American born ^ Percent Non-Landsleit ^ Keyword ^ Order No. ^ Page No ^ | ||
| |Urevitzer Benevolent Society | 1920 |25 |150 |20 |6 |Urevitzer |818 |300| | |Urevitzer Benevolent Society | 1920 |25 |150 |20 |6 |Urevitzer |818 |300| | ||
| + | |[[artifacts: | ||
| + | ===== About the Society | ||
| - | ===== Artifacts ===== | + | * [[http:// |
| - | + | * [[http:// | |
| - | ==== Corporate Filing Documents ==== | + | |
| - | + | ||
| - | [[http:// | + | |
| ===== List of Members ===== | ===== List of Members ===== | ||
| - | ===== Burials ===== | + | * [[http:// |
| - | See: http:// | + | ===== Burial Lists ===== |
| - | ==== Montefiore Cemetery at Block 93, Gate 50/N ==== | + | This society had two burial arrangements for its membes ((See: |
| - | ==== Beth Israel Memorial Park in New Jersey (Block 21) ==== | + | * [[artifacts: |
| + | * [[http:// | ||
| + | * | ||
| + | * [[http:// | ||
artifacts/lists/landsman/urevitzer_benevolent_society_inc/start.1381765673.txt.gz · Last modified: 2023/03/04 21:57 (external edit)