history:1800s
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| history:1800s [2013/09/27 14:13] – Jon Jaroker | history:1800s [2013/10/11 19:25] (current) – removed Jon Jaroker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Yurevichi in the 1800s ====== | ||
| - | |||
| - | ===== People ===== | ||
| - | |||
| - | Jews started settling in Yurevichi in the late 1700s, with an estimated population of 65 in 1811. This grew to 1,287 by 1897, representing over 80% of all Yurevichi residents(([[sources: | ||
| - | |||
| - | ===== Economy ===== | ||
| - | |||
history/1800s.1380305598.txt.gz · Last modified: 2023/03/04 21:57 (external edit)