sources:tvb:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sources:tvb:start [2013/10/07 15:11] – [Page 581-583 - Юравічы] Jon Jaroker | sources:tvb:start [2023/03/04 21:57] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| * Yurevichi is located 167.5m above sea level | * Yurevichi is located 167.5m above sea level | ||
| * Marina on River Pripyat about 1km away | * Marina on River Pripyat about 1km away | ||
| + | |||
| ==== History ==== | ==== History ==== | ||
| Line 45: | Line 46: | ||
| ==== Population ==== | ==== Population ==== | ||
| - | <WRAP center round important 60%> | ||
| - | Confirm translation of " | ||
| - | </ | ||
| - | | + | The population figures are for " |
| - | * 1848: 115 households | + | |
| - | * 1866: 134 households | + | |
| + | * Town: 66 homesteads (двор) | ||
| + | * Village: 51 homesteads | ||
| + | * 1848: 115 homesteads | ||
| + | * 1866: 134 homesteads | ||
| * 1897((References 1897 Census)) | * 1897((References 1897 Census)) | ||
| - | * Town: 201 households, 1320 people | + | * Town: 201 homesteads |
| - | * Village: 108 households | + | * Village: 108 homesteads |
| * 1930 | * 1930 | ||
| - | * Town: 114 households, 463 residents | + | * Town: Yurevichi-1 and Yurevichi-2: |
| - | * Villages | + | * Village: 114 homesteads, 463 residents |
| * 1939: 2546 residents | * 1939: 2546 residents | ||
| Line 71: | Line 73: | ||
| ==== Gentry ==== | ==== Gentry ==== | ||
| - | * Boguslaw Askerko (Багуслаў Аскерка) - gave money in 1866 to rebuild Jesuit church in Orthodox style, 1865 to found a men's technical college and 1875 to found a women' | + | * Boguslaw Askerko (Багуслаў Аскерка) - Fiefdom lord who gave money in 1866 to rebuild Jesuit church in Orthodox style, 1865 to found a men's technical college and 1875 to found a women' |
| - | * Bakunenka (Бакуненка) - Estate owner who owned 3590 acres (дзесяціна зямлi) and horse-powered grain mill | + | * Bakunenka (Бакуненка) - Estate owner who owned 3590 desyatina |
| ==== Commerce ==== | ==== Commerce ==== | ||
| * Late 1800s: Farming, trading of crafts including pottery | * Late 1800s: Farming, trading of crafts including pottery | ||
| + | * Askerko was a major landlord with serfs working on his estate | ||
| * 1897((References 1897 Census)) | * 1897((References 1897 Census)) | ||
| * Town: 40 shops (лавак), | * Town: 40 shops (лавак), | ||
| Line 86: | Line 89: | ||
| * Steam and windmills | * Steam and windmills | ||
| * 2 forges | * 2 forges | ||
| - | * "kruparushka" (крупарушка)((A coarse-grind grain mill for the production of porridge from cereals, such as kasha from buckwheat)) | + | * "Kruparushka" (крупарушка)((A coarse-grind grain mill for the production of porridge from cereals, such as kasha from buckwheat)) |
sources/tvb/start.1381173112.txt.gz · Last modified: 2023/03/04 21:57 (external edit)