start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2013/11/11 12:53] – [Yurevichi, Belarus] Jon Jaroker | start [2023/03/04 21:57] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| ====== Yurevichi, Belarus ====== | ====== Yurevichi, Belarus ====== | ||
| An oasis in the marshlands of [[geography: | An oasis in the marshlands of [[geography: | ||
| Line 6: | Line 7: | ||
| <WRAP half column> | <WRAP half column> | ||
| - | <WRAP center round box 90%> | + | === Alternative Names === |
| - | == Alternative Names == | + | |
| ; English | ; English | ||
| : Yurovichi, Yuravitch ((Source: [[: | : Yurovichi, Yuravitch ((Source: [[: | ||
| Line 17: | Line 17: | ||
| : Юравічы ((Source: [[sources: | : Юравічы ((Source: [[sources: | ||
| ; Polish Kingdom | ; Polish Kingdom | ||
| - | : Jurewicze ((Source: [[: | + | : Jurewicze ((Source: [[: |
| ; Yiddish | ; Yiddish | ||
| : ((Source: [[: | : ((Source: [[: | ||
| - | </ | + | |
| </ | </ | ||
| + | |||
| <WRAP half column> | <WRAP half column> | ||
| - | <WRAP center round box 90%> | + | |
| - | == Not the Same As == | + | === Not the Same As === |
| ; Jurowce | ; Jurowce | ||
| : Located in the Gmina Wasilków district, within Białystok County, Podlaskie Voivodeship, | : Located in the Gmina Wasilków district, within Białystok County, Podlaskie Voivodeship, | ||
| - | | ||
| - | </ | ||
| - | <WRAP center round box 90%> | + | |
| - | == Other Identifiers | + | === Other Identifiers |
| ; Coordinates | ; Coordinates | ||
| : 51°57' | : 51°57' | ||
| ; Kagen Number | ; Kagen Number | ||
| : 4055 ((Source: [[: | : 4055 ((Source: [[: | ||
| + | |||
| </ | </ | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Maps ==== | ||
| + | |||
| + | |||
| + | <WRAP third column> | ||
| + | |||
| + | === Iourevitchi in 1835 === | ||
| + | |||
| + | [[: | ||
| + | |||
| </ | </ | ||
| + | |||
| + | <WRAP half column> | ||
| + | === Yurevichi Today === | ||
| + | |||
| + | <olmap id=" | ||
| + | </ | ||
| + | |||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| ===== Beginnings of the Jewish Community ====== | ===== Beginnings of the Jewish Community ====== | ||
| Line 107: | Line 131: | ||
| * Jesuit mission | * Jesuit mission | ||
| + | ===== Russian Empire ===== | ||
| - | ===== Transition from Polish | + | * Initially a status quo. Economic situation was bad since 1650s. |
| + | * Polish | ||
| + | * Attempts to convert new lands to Orthodoxy, but Catholicism, | ||
| + | * new taxes on property and commerce | ||
| + | * ban on ownership of property in rural areas | ||
| + | * increased difficulty of entrepreneurship | ||
| + | * compeititon in crafts and trade | ||
| ==== Second Partition of Poland ==== | ==== Second Partition of Poland ==== | ||
| Line 114: | Line 145: | ||
| * Catherine the Great takes over lands. Russia tried to keep Jews out of Russian lands, but now inherits the large Jewish population of Grand Duchy. | * Catherine the Great takes over lands. Russia tried to keep Jews out of Russian lands, but now inherits the large Jewish population of Grand Duchy. | ||
| * relative religious tolerance in Belarus changes to suppression of non-Orthodox religions and submission to the Moscow czars. | * relative religious tolerance in Belarus changes to suppression of non-Orthodox religions and submission to the Moscow czars. | ||
| + | * Yurevichi becomes part of Rechitsa Uezd and part of the Minsk Province (Gubernia) | ||
| + | * Initially, not much change. | ||
| + | |||
| + | ==== War of 1812 ==== | ||
| + | * quartering of French soldiers in Jewish homes. Conflicts with lighting fires on the Sabbeth. | ||
| + | |||
| + | ==== Tax Collections ==== | ||
| + | |||
| + | * Rise in tax collection from Jews | ||
| + | * Kosher meat tax: initial use to support jewish community. | ||
| + | * Candle tax | ||
| + | |||
| + | ==== Commerce ==== | ||
| + | |||
| + | * Drinking establishments provide largest source of income | ||
| + | * | ||
| + | ==== Compulsory Military Service ==== | ||
| + | * started in 1827. cantonists. | ||
| + | |||
| + | ==== Notable Figures ==== | ||
| + | |||
| + | Feigin family, including Litman (motel) Feigin. | ||
| + | |||
| + | ==== Russification ==== | ||
| + | * attempt to minimize influence of Polish culsture and Jewish economic role | ||
| + | * closing of Catholic monasteries and opening Orthodox ones | ||
| + | * Conscription at age 8 to serve 25 years from age 18. " | ||
| ==== Emancipation of the Serfs ==== | ==== Emancipation of the Serfs ==== | ||
| - | * attempt to diffuse hostility to monarchy | + | * attempt to diffuse hostility to monarchy; attempt to win support of peasants by Russian tsar |
| * purchased by merchant Bakunienki (3400mr) (in 1800s?) | * purchased by merchant Bakunienki (3400mr) (in 1800s?) | ||
| + | * rise in standards of living | ||
| ==== Notes ==== | ==== Notes ==== | ||
| * Conflict with Catholics. destruction of Jesuit church. | * Conflict with Catholics. destruction of Jesuit church. | ||
| - | |||
| * Commonwealth granted considerable autonomy to Jews | * Commonwealth granted considerable autonomy to Jews | ||
| * Catholic presence...Orthodox | * Catholic presence...Orthodox | ||
| * Oskierky estate | * Oskierky estate | ||
| - | ===== The Wars ===== | ||
| + | ===== End of the Russian Empire ===== | ||
| + | |||
| + | |||
| + | * start of pogroms in 1880s. | ||
| + | * View of Jewish merchants and manufacturers as exploiters. | ||
| + | * new regulations against Jews settling in rural areas or owning and renting property there | ||
| + | * result in Jewish population without means to support themselves and families if they lived outside the mestechkos | ||
| + | * forced out of villages into " | ||
| + | |||
| + | ==== Civil War ==== | ||
| + | |||
| + | * Baluk-Balakovich attack. Sarah Suchman' | ||
| ===== Soviet Terror ===== | ===== Soviet Terror ===== | ||
| ===== German Terror ===== | ===== German Terror ===== | ||
start.1384192431.txt.gz · Last modified: 2023/03/04 21:57 (external edit)