artifacts:lists:landsman:urevitzer_benevolent_society_inc:montefiore_cemetery
Montefiore Cemetery at Block 93, Gate 50/N
Plot | Name | Date of Birth | Date of Death M (Age) | Date of Death U1) | Note A | Note B |
---|---|---|---|---|---|---|
1L #2 | ||||||
1L #3 | ||||||
1L #4 | ||||||
1L #5 | ||||||
1L #6 | ||||||
1L #7 | ||||||
1L #8 | ||||||
1L #9 | ||||||
1L #10 | ||||||
1L #11 | ||||||
1L #12 | ||||||
1L #13 | ||||||
2L #1 | Anna FISHMAN | 1879 | 17-Sep-1964 85 | 18-Sep-1964 | ||
2L #2 | Dorothy GILMORE | 1907 | 13-May-2002 95 | |||
2L #3 | Lillian Spetalnick AUGENBLICK | |||||
2L #4 | Anna (Ana) SILVER | |||||
2L #5 | Reva Goodman LANDAU | |||||
2L #6 | Mildred BERGER | 1903 | 30-Apr-1975 72 | 1974-04-31 | No obit NYT. | |
2L #7 | Sadie GARELICK | |||||
2L #8 | Gloria H YOEL | 1922 | 29-Mar-2005 83 | |||
2L #9 | Charles YOEL | 1906 | 07-Nov-1983 77 | 07-Nov-1983 | No obit NYT. | |
2L #10 | Hyman BERMAN | |||||
2L #11 | Shirley BERMAN | |||||
2L #12 | E. SCHECTER | |||||
2L #13 | Hyman SCHECTER | |||||
3L #1 | Sophie ESBINSKY | 1868 | 23-Jul-1940 72 | 22-Jul-1940 | ||
3L #2 | Meyer ESBINSKY | 1862 | 18-Jan-1943 81 | Meyer Eusbinsky (63), Cgifea (59), Chaim (18), Beila (17) and Lea (16) arrive 1 Aug 1923 on Rochambeau - all from Turovitch, Russia - daughter Chashe Shermann in Turovitch. 1930 census - Myer Esbinsky (70), wife Sophie Esbinsky (65), daughter Sarah Tobman (24) and son-in-law Sam Tobman (28) - immigrated 1923. | ||
3L #3 | Rose DABRUSH | 1884 | 20-May-1944 60 | |||
3L #4 | Ella FRIEDMAN | 1895 | 27-Jul-1941 46 | 26-Jul-1941 | ||
3L #5 | Lena YOEL | 1879 | 11-Jan-1949 70 | |||
3L #6 | Rebecca BERGER | 1882 | 11-Apr-1954 72 | No obit NYT. | ||
3L #7 | Tillie YOEL | 1904 | 18-Feb-1996 92 | |||
3L #8 | Dora YOEL | 1898 | 30-Apr-1983 85 | 02-May-1983 | ||
3L #9 | Fannie LEVINE maiden name NEEDELMAN | 1882 | 10-Mar-1959 77 | 11-Mar-1959 | ||
3L #10 | Sarah GLASSMAN | 1895 | 27-Oct-1959 64 | 27-Oct-1959 | ||
3L #11 | Sarah-Jean KRAMER | 1947 | 15-Sep-1979 32 | 16-Sep-1979 | UBS has Rhona Kramer | |
3L #12 | Florence GWERTZMAN | 1926 | 20-Aug-1973 47 | 20-Aug-1973 | UBS has Florence Schechter | |
3L #13 | Pauline SCHECHTER | |||||
4L #1 | Sadie SHERMAN | 1872 | 29-Mar-1936 64 | Mont in 5L #1 | ||
4L #2 | Rose KERCHEFF | 1889 | 14-Dec-1934 45 | Mont in 5L #2 | ||
4L #3 | Rose GOLUB | 1885 | 24-Jan-1932 47 | Mont in 5L #3 | ||
4L #4 | Bessie BERMAN | 1879 | 08-Oct-1931 52 | No obit NYT. | Mont in 5L #4 | |
4L #5 | Rose FRIEDMAN | 1915 | 05-May-1931 16 | Mont in 5L #5 | ||
4L #6 | Clara EYBS maiden name KAUFMAN | 1908 | 21-Jan-1925 17 | UBS - I. Kaufman | Plot - Ida Kaufman also? | |
4L #7 | Unknown ROSENBERG | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
4L #8 | S. ROSENBERG | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
4L #9 | F. ARMUTH | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
4L #10 | Rebecca (Rivka) NEEDELMAN | 1843 | 15-Oct-1929 86 | UBS - R. Needelman | Mont in 5L #10 | |
4L #11 | Rose LEVINE | 23 | Mont in 5L #11 | |||
4L #12 | Minnie BOOKMAN | 1909 | 27-Jul-1925 16 | No obit NYT. | Mont in 5L #12 | |
4L #13 | Ida BOOKMAN | 1885 | 05-Mar-1965 80 | 06-Mar-1965 | NYT obit - wife of Abraham, mother of Herman, Marion and Rose Schlesinger. | |
5L #1 | Gussie RAVICOWITZ | 1890 | 01-Nov-1936 46 | Mont has Rovicovitz | Mont in 6L #1 | |
5L #2 | Sophie MAXMAN | 68 | Mont in 6L #2 | |||
5L #3 | Ethel Yetta SHERMAN | 1888 | 07-Mar-1942 54 | Mont in 6L #3 | ||
5L #4 | Anna GOLDBERG | 1868 | 29-Nov-1945 77 | Mont in 6L #4 | ||
5L #5 | Eva GOLDBERG | 1885 | 10-Apr-1943 58 | 10-Apr-1943 | ||
5L #6 | Ida BERMAN | 1875 | 07-Jul-1943 68 | 08-Jul-1943 | No obit NYT. | Mont in 6L #6 |
5L #7 | Fannie FELDMAN | 1873 | 01-May-1944 71 | 01-May-1944 | Mont in 6L #7 | |
5L #8 | Mary FREEMAN | 1879 | 04-Sep-1944 65 | Mont in 6L #8 | ||
5L #9 | Sheindel RAVICOWITZ | 1867 | 25-Feb-1945 78 | Mont has 6L #9 | ||
5L #10 | Sarah Leah (Sadie) ZAVODNICK | 1877 | 31-Jul-1945 68 | No obit NYT | Mont has 6L #10 (Sadie) | |
5L #11 | Rose KATZ | 1890 | 18-Jun-1946 56 | |||
5L #12 | Dora ROSENBERG | 1885 | 09-Feb-1949 64 | |||
5L #13 | Ida GINSBURG | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | Mont plot site vacant | |||
6L #1 | Minnie TURKIN | 1884 | 28-Aug-1950 66 | |||
6L #2 | Riva MILLER | 1872 | 07-Nov-1950 78 | |||
6L #3 | Lena FRIEDMAN | 1878 | 12-May-1952 74 | 01-May-1952 | ||
6L #4 | Sadie LICHTENSTEIN | 1896 | 25-Aug-1952 56 | 01-Aug-1952 | ||
6L #5 | Anna KRAMAN | 1889 | 12-Oct-1952 63 | 01-Oct-1952 | ||
6L #6 | Mamie COHEN | 1891 | 25-Jan-1961 70 | 26-Jan-1961 | ||
6L #7 | Nathan COHEN | 1886 | 27-Jan-1976 90 | 27-Jan-1976 | ||
6L #8 | Isaac FRIEDMAN | 1885 | 17-Oct-1963 78 | 17-Oct-1963 | ||
6L #9 | Ida FRIEDMAN | 1886 | 20-Nov-1962 76 | 21-Nov-1962 | ||
6L #10 | Gertrude FREEMAN | 1898 | 09-Jan-1963 65 | 11-Jan-1963 | ||
6L #11 | Diana ROBBINS | 1898 | 11-Jun-1963 65 | 12-Jun-1963 | ||
6L #12 | Celia SCHECHTER | 1888 | 07-May-1963 75 | 08-May-1963 | ||
6L #13 | David SCHECHTER | 1887 | 07-May-1965 78 | 06-May-1965 | ||
7L #1 | Faye SHERMAN | 1913 | 02-Apr-1964 51 | (Fay) | ||
7L #2 | Celia FREEMAN | 1879 | 01-Nov-1964 85 | 02-Nov-1964 | NYT obit - Wife of Aaron, mother of Irving, Tillie Buchman and Rose Marks | Mont in 3L #10 |
7L #3 | Helen SHERMAN | 1888 | 17-Aug-1965 77 | 18-Jul-1965 | UBS has 1965-07-18 | |
7L #4 | Jennie SPETALNICK | 1881 | 17-Apr-1966 85 | 19-Apr-1966 | ||
7L #5 | Ida FRIEDMAN | 1887 | 11-Mar-1967 80 | 15-Mar-1967 | ||
7L #6 | Tessie KERCHEFF | 1894 | 27-Jul-1979 85 | 26-Sep-1979 | ||
7L #7 | Joseph KERCHEFF | 1890 | 10-Mar-1970 80 | 11-Mar-1970 | ||
7L #8 | Sam SHERMAN | 1884 | 20-Aug-1970 86 | 21-Aug-1970 | ||
7L #9 | Nathan GOLDBERG | 1877 | 17-Sep-1972 95 | 17-Sep-1972 | ||
7L #10 | Barnett FREEMAN | 1890 | 26-Mar-1968 78 | 29-Mar-1968 | ||
7L #11 | Sam FRIEDMAN | 1887 | 01-Sep-1978 91 | 01-Sep-1978 | ||
7L #12 | Goldie YAKIREVITZ | 1904 | 06-Sep-1984 80 | 06-Sep-1984 | ||
7L #13 | Max (Sam) YAKIREVITZ | 1899 | 30-Jan-1981 82 | 1981-01-?? | ||
8L #1 | Murray GOLDBERG | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
8L #2 | Marsha GOLDBERG | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
8L #3 | Morris LICHTENSTEIN | 06-Dec-1970 | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | NOTE #1 | ||
8L #4 | Ida LICHTENSTEIN | 1900 | 17-Aug-1990 90 | |||
8L #5 | Jennie MALLIN | 1896 | 07-Jul-1972 76 | 07-Jul-1972 | ||
8L #6 | Claire KAUFMAN | 1901 | 26-Jan-1973 72 | 29-Jan-1973 | ||
8L #7 | Esther BERMAN | 1899 | 20-May-1973 74 | 20-May-1973 | No obit NYT. | |
8L #8 | Mollie RAVICOWITZ | 1890 | 14-Oct-1975 85 | 15-Oct-1975 | UBS has Ravicowitz | |
8L #9 | Ida BERGER | 1901 | 30-Mar-1986 85 | 31-Mar-1986 | No obit NYT. | |
8L #10 | Judith BERMAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
8L #11 | Joseph BERMAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
8L #12 | Abraham BERMAN | 1987 | 30-Dec-1997 10 | No obit NYT. | UBS has ? | |
8L #13 | Gussie BERMAN | 11-Apr-1971 | 11-Apr-1971 | No obit NYT. | UBS has Gertrude | |
9L #1 | Herman ROBBINS | 1904 | 18-Mar-1973 69 | 15-Mar-1973 | ||
9L #2 | Sylvia ROBBINS | 1911 | 05-Apr-1979 68 | 04-Apr-1979 | ||
9L #3 | Fay WASSERMAN | 1915 | 08-Sep-2010 95 | |||
9L #4 | Emanuel WASSERMAN | 1906 | 23-Aug-1973 67 | 24-Aug-1973 | ||
9L #5 | Nathan MILLER | 1901 | 06-May-1974 73 | 07-May-1974 | ||
9L #6 | Fannie MILLER | 1908 | 31-Aug-1986 78 | 30-Aug-1986 | ||
9L #7 | Irene SLOAN | 1930 | 23-Aug-1977 47 | 23-Aug-1977 | ||
9L #8 | ? SLOAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
9L #9 | Barry BERMAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
9L #10 | Linda BERMAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
9L #11 | Glenn SELMAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
9L #12 | Murray SELMAN | 1925 | 01-May-1993 68 | 01-May-1993 | Husband of Zina Selman, nee Sherman. | |
9L #13 | Zina SELMAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
10L #1 | Isidore LICHTENSTEIN | 1886 | 22-Apr-1978 92 | 23-Apr-1978 | ||
10L #2 | Leo MINDELL | 1911 | 21-Jan-1982 71 | 21-Jan-1982 | ||
10L #3 | Sylvia MINDELL | 1918 | 22-Oct-2005 87 | 22-Oct-2005 | ||
10L #4 | ||||||
10L #5 | Dorothy BERMAN | 1903 | 12-Jan-1988 85 | 12-Jan-1988 | No obit NYT. | |
10L #6 | Louis BERMAN | 1900 | 16-Sep-1977 77 | 16-Sep-1977 | No obit NYT. | |
10L #7 | Nathan BAKER | 1885 | 16-Apr-1976 91 | 15-Apr-1976 | No obit NYT. | |
10L #8 | Dinah BAKER | 1888 | 01-Jul-1947 59 | No obit NYT. | ||
10L #9 | Pauline SHAPIRO | 1890 | 13-Jan-1944 54 | 14-Jan-1944 | ||
10L #10 | Bessie LICHTENSTEIN | 1857 | 21-Aug-1949 92 | |||
10L #11 | Esther NEEDELMAN | 61 | Mont in 11L #11 | |||
10L #12 | Ida BEDERMAN | 1850 | 08-Jan-1933 83 | No obit NYT. | UBS has Baderman | |
10L #13 | Bessie SPOLANSKY | 1899 | 30-Apr-1941 42 | 30-Apr-1942 | (Spiliansky) | |
11L #1 | ||||||
11L #2 | ||||||
11L #3 | ||||||
11L #4 | ||||||
11L #5 | ||||||
11L #6 | ||||||
11L #7 | ||||||
11L #8 | Norma SHERMAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
11L #9 | Harry SHERMAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
11L #10 | May KRAKOW | 1903 | 31-Mar-1995 92 | |||
11L #11 | Morris FRUMAN | 1892 | 10-Jul-1974 82 | 10-Jul-1974 | NYT Obit - Parents of Shirley Kahn and husband Charles. Grandparents of Gene & Marguerite Kahn. Brother & sister of May Klein & Harry Freeman. 1930 Census - Morris (37), Gussie (34), Shirley (7); Morris M 22, Gussie M19; immigrated 1912. | |
11L #12 | Gussie FRUMAN | 1895 | 10-Jul-1974 79 | 10-Jul-1974 | NYT Obit - Parents of Shirley Kahn and husband Charles. Grandparents of Gene & Marguerite Kahn. Brother & sister of May Klein & Harry Freeman. | |
11L #13 | Gertrude GARELICK | 1898 | 17-Feb-1943 45 | 17-Feb-1943 | nee Berman | |
12L #1 | ||||||
12L #2 | ||||||
12L #3 | ||||||
12L #4 | ||||||
12L #5 | ||||||
12L #6 | Mona SELMAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
12L #7 | ? SELMAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
12L #8 | Nathan FRIEDMAN | 1868 | 25-Mar-1951 83 | 15-Mar-1951 | ||
12L #9 | Rachel FRIEDMAN | 1872 | 02-Nov-1948 76 | |||
12L #10 | Zelda KATZ | 1848 | 28-Jul-1933 85 | Mont in 13L #10 | ||
12L #11 | Fanny COHEN | 1864 | 04-Jul-1934 70 | Mont in 13L #11 | ||
12L #12 | Max COHEN | 1858 | 16-Sep-1936 78 | Mont in 13L #12 | ||
12L #13 | ||||||
13L #1 | ||||||
13L #2 | ||||||
13L #3 | ||||||
13L #4 | ||||||
13L #5 | ||||||
13L #6 | ||||||
13L #7 | ||||||
13L #8 | ||||||
13L #9 | ||||||
13L #10 | ||||||
13L #11 | ||||||
13L #12 | ||||||
13L #13 | ||||||
13R #1 | ||||||
13R #2 | ||||||
13R #3 | ||||||
13R #4 | ||||||
13R #5 | ||||||
13R #6 | ||||||
13R #7 | ||||||
13R #8 | ||||||
13R #9 | ||||||
13R #10 | ||||||
13R #11 | ||||||
13R #12 | ||||||
13R #13 | ||||||
12R #1 | ||||||
12R #2 | Marguerite KAHN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
12R #3 | Charles KAHN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
12R #4 | Shirley KAHN | 1923 | 19-May-2004 81 | NYT obit - Daughter of Morris and Gussie Fruman | ||
12R #5 | PFC Jerome PRINCE | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | Died 4-5-1945 | |||
12R #6 | Morris KATZ | 1845 | 29-Aug-1938 93 | Mont in 13R #6 | ||
12R #7 | Abraham RAVICOWITZ | 1890 | 03-Jan-1937 47 | Mont in 13R #7 | ||
12R #8 | A. FREEMAN | Plot same - no date | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | |||
12R #9 | Bessie BOYER | 1895 | 29-Nov-1973 78 | 29-Nov-1973 | Wife of Carl A. Boyer. | |
12R #10 | Carl A BOYER | 1893 | 23-Feb-1959 66 | 1959-02-?? | Born Cohen. Changed name. | |
12R #11 | Annie COHEN | 1866 | 09-Sep-1946 80 | Mont in 13R #11 | ||
12R #12 | Charles COHEN | 1863 | 27-Nov-1948 85 | NYT obit - Husband of Annie, father of Dr. Rose Boyer, Davetta Waldman, Abraham Boyer & Henry Boyer. | ||
12R #13 | ||||||
11R #1 | ||||||
11R #2 | ||||||
11R #3 | ||||||
11R #4 | ||||||
11R #5 | ||||||
11R #6 | ||||||
11R #7 | Dorothy GARELICK | 1922 | 20-Dec-1995 73 | |||
11R #8 | Isidore BERMAN | 1881 | 01-Feb-1939 58 | No obit NYT. | ||
11R #9 | ? COHEN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
11R #10 | ? COHEN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
11R #11 | Rose C. BOYER | 1889 | 05-Aug-1976 87 | 29-May-1905 | Born Cohen. Changed name. | |
11R #12 | Davetta WALDMAN | 1898 | 29-Apr-1983 85 | 02-May-1983 | nee Cohen | |
11R #13 | Hyman GARELICK | 1897 | 08-Jan-1984 87 | 08-Jan-1984 | 1930 Census - Hyman (33), Gertie (32), Dorothy (7), Seymour (1); Hyman M 24, Gertie M23; immigrated 1913. ItalianGen - Hyman Gorelick married Gertie Berman 9 Apr 1921 in the Bronx. | |
10R #1 | Lester GROSSMAN | 1916 | 27-May-2010 94 | 01-Jul-1905 | ||
10R #2 | ||||||
10R #3 | E. ESBIN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
10R #4 | A. ESBIN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
10R #5 | M. KASHKIN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
10R #6 | B. KASHKIN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
10R #7 | Isidore EHRENBERG | 1919 | 10-Jun-1999 80 | Son of Max and Annie Ehrenberg, sister Ethel (1914) born Russia; Isidore born NYC and soldier in WW II; Max immigrated 1913, Annie and Ethel in 1917 - source 1920 census. WW II draft registration of Max Ehrenberg - born Paritz, Russia 18 Apr 1889. | ||
10R #8 | Rosalin EHRENBERG | 1921 | 14-Oct-2003 82 | |||
10R #9 | Sonia LUTNICK maiden name ESBINSKY | 1903 | 22-Oct-1988 85 | 23-Oct-1988 | ||
10R #10 | Hyman ESBINSKY | 1900 | 20-Apr-1961 61 | 21-Apr-1961 | Naturalization petition of Herman Esbinsky - born Yuerwitz, Russia 16 May 1905 - married Sarah 9 Nov 1929 in NY, NY, she born Kiev, Russia 10 Nov 1905 - arrived New York on 1 Aug 1923 on Rochambeau. | Mont has Esbinksy |
10R #11 | Yetta COMASSAR | 1892 | 01-Jun-1972 80 | 1972-??-?? | Comasser in Mont | |
10R #12 | Harry COMASSAR | 1890 | 04-Dec-1959 69 | 06-Dec-1958 | Harry Comassar (38), wife Yetta (37), daughter Gladys (15), son Morris (11), daughter Shirley (7), children born NY, immigrated 1910 and naturalized per 1930 census. Immigrated 1908, Yetta in 1911 and naturalized in 1917; Harry Minsk, Yetta Kiev; 1920 census. | |
10R #13 | Sam NEEDELMAN | 1869 | 19-Feb-1958 89 | 18-Feb-1958 | ||
9R #1 | Bessie FRIEDMAN | 1900 | 20-Dec-1975 75 | 22-Dec-1975 | ||
9R #2 | Gail SHERMAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
9R #3 | Benjamin SHERMAN | 1908 | 13-Jan-2004 96 | |||
9R #4 | Gussie BOEHM | 1906 | 29-Sep-1982 76 | 1982-09-?? | No obit NYT. | |
9R #5 | Julius BOEHM | 1902 | 20-Jun-1975 73 | 20-Jun-1975 | NYT obit - husband of Gussie, brother of ? & Margaret Bader? | |
9R #6 | Abraham ROSENBLATT | 1917 | 09-Oct-1974 57 | 10-Oct-1974 | ||
9R #7 | Sarah ROSENBLATT | 1919 | 13-Feb-2010 91 | |||
9R #8 | Esther KASSIN | 1895 | 10-Apr-1972 77 | 10-Apr-1972 | ||
9R #9 | Alexander KASSIN | 1893 | 07-Apr-1981 88 | 07-Apr-1981 | ||
9R #10 | Harry KISVER | 1899 | 29-Jun-1991 92 | 29-Jun-1991 | ||
9R #11 | Rose KISVER | 1915 | 21-Nov-1989 74 | 21-Nov-1989 | ||
9R #12 | Rose GOLDBERG | 1914 | 27-Dec-2003 89 | |||
9R #13 | Morris GOLDBERG | 1914 | 15-Apr-1996 82 | |||
8R #1 | Isidore FRIEDMAN | 1894 | 04-May-1964 70 | 05-May-1964 | ||
8R #2 | William RAPPAPORT | 1893 | 27-Jul-1964 71 | 28-Jul-1964 | ||
8R #3 | Fannie RAPPAPORT | 1903 | 28-Nov-1990 87 | 28-Nov-1990 | ||
8R #4 | Solomon TURKIN | 1882 | 03-Sep-1965 83 | 05-Sep-1965 | ||
8R #5 | Samuel KATZ | 1890 | 15-Jan-1966 76 | 17-Jan-1966 | ||
8R #6 | Kalman ZUCKERMAN | 1893 | 31-Jan-1966 73 | 01-Feb-1966 | No obit NYT. WW II draft registration card says born Kiev, Russia. 1920 census immigrated 1914 and single. 1930 census immigrated 1914, wife Mary immigrated 1909, they married about 1920, daughter Lillian, age 9. SSDI died in Bronx. | |
8R #7 | Mary ZUCKERMAN | 1897 | 18-Jan-1985 88 | 18-Jan-1985 | No obit NYT | Mont has Guckerman |
8R #8 | Jacob BOOKMAN | 1894 | 09-Apr-1968 74 | 09-Apr-1968 | NYT obit - husband of Lena, father of Isidore, Sylvia Groen, Evelyn Gisondo and Sally Schochet | |
8R #9 | Lena BOOKMAN | 1893 | 18-Aug-1975 82 | No obit NYT. | ||
8R #10 | Anna BAKER | 1896 | 27-Jun-1971 75 | 28-Jun-1971 | No obit NYT. | Anna (Sherman) Baker? |
8R #11 | Esther ROBBINS | 1896 | 02-Jun-1991 95 | 02-Jun-1991 | ||
8R #12 | Rebecca BERMAN | 1900 | 28-Feb-1970 70 | 01-Mar-1970 | No obit NYT. | |
8R #13 | Samuel BERMAN | 1893 | 18-Jan-1989 96 | 20-Jan-1989 | No obit NYT. WW II draft registration card - born 15 Sep 1893 in Urovitch, Russia; wife Rebecca. | |
7R #1 | Charles SPOLANSKY | 1888 | 22-Dec-1958 70 | 23-Dec-1958 | ||
7R #2 | Joseph FRIEDMAN | 1895 | 27-Feb-1961 66 | 27-Feb-1961 | ||
7R #3 | Hyman WEXLER | 28-Jul-1969 | Removed to Israel | UBS - removed Israel-* | ||
7R #4 | Morris KRAKOW | 1890 | 09-Oct-1961 71 | 11-Oct-1961 | ||
7R #5 | Harry FRIEDMAN | 1905 | 18-Nov-1961 56 | 19-Nov-1961 | ||
7R #6 | Harry ROSENBERG | 1878 | 19-Nov-1961 83 | 21-Nov-1961 | ||
7R #7 | Joseph MILLER | 1876 | 10-Apr-1962 86 | 12-Apr-1962 | ||
7R #8 | Bella MILLER | 1877 | 19-Nov-1973 96 | 20-Nov-1973 | ||
7R #9 | Sol ROBBINS | 1893 | 27-Apr-1962 69 | 27-Apr-1962 | ||
7R #10 | Lilly ROBBINS | 1897 | 12-Feb-1983 86 | 12-Feb-1983 | ||
7R #11 | Samuel ROBBINS | 1886 | 24-Oct-1963 77 | 25-Oct-1963 | ||
7R #12 | Benjamin STERN | 1909 | 12-Feb-1963 54 | 13-Feb-1963 | ||
7R #13 | Samuel KRAMAN | 1885 | 24-Nov-1962 77 | 24-Nov-1962 | ||
6R #1 | Isaac SUGARMAN | 1882 | 28-Sep-1952 70 | 05-May-1905 | ||
6R #2 | Rose SUGARMAN | 1883 | 09-Feb-1957 74 | 10-Feb-1957 | ||
6R #3 | Yetta WISS | 1896 | 10-Oct-1956 60 | 11-Oct-1956 | ||
6R #4 | Max WISS | 1904 | 13-Nov-1953 49 | 15-Nov-1953 | ||
6R #5 | Ralph BERGER | 1893 | 23-Sep-1956 63 | 24-Sep-1956 | No obit NYT. | |
6R #6 | Joseph SOOKERMAN | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
6R #7 | Sarah WEINSTEIN | 1891 | 20-Nov-1971 80 | 20-Nov-1971 | ||
6R #8 | Sadie LICHTENSTEIN | 1891 | 13-Feb-1983 92 | 13-Feb-1983 | ||
6R #9 | Hyman LICHTENSTEIN | 1889 | 17-Apr-1958 69 | 17-Apr-1958 | ||
6R #10 | Joseph RATNER | 78 | 05-May-1905 | |||
6R #11 | Esther RATNER | 1882 | 26-Mar-1962 80 | 15-May-1905 | ||
6R #12 | Esther ESBIN | 1899 | 03-Sep-1977 78 | 01-Sep-1977 | JJ NOTE: Could this be E. Esbin in 10R #3? | (Esbinsky?) |
6R #13 | Joseph ESBIN | 1890 | 18-Jan-1952 62 | JJ NOTE: Could this be A. Esbin in 10R #4? Naturalization petition of Joseph Esbin - born Minsk, Russia 15 Feb 1889 - married wife Esther in NY on 21 Jan 1911, she born 7 Apr 1889 in Dubranka, Russia - children Henriette (8/11/1912) and Mildred (10/11/1918) both in NY, NY - last foreign residence was Yarowich, Russia and entered US at New York on 29 Oct 1907 on vessel Kroonland. Esther maiden name Ziporin per ItalianGen. | (Esbinsky?) | |
5R #1 | Morris ANSHER | 1897 | 27-Aug-1952 55 | 27-Aug-1952 | No obit NYT. ItalianGen - married Lillie Goldstein in Manhattan 30 Jul 1918 #5856. 1920 Census - Morris (26), Lillian (20), Harold (7/12), he immigrated 1906, she 1910. 1930 Census - living in Chelsea, Suffolk Co, MA; added daughter Sylvia (9). WW I Draft Registration Card - born Olova, Wilna, Russia 1 May 1891. | UBS has Asher |
5R #2 | David MALLIN | 1897 | 29-Jul-1952 55 | |||
5R #3 | Samuel GOLDSTEIN | 1891 | 09-Aug-1951 60 | 10-Aug-1951 | No obit in NYT | |
5R #4 | Harry RICHMAN | 1898 | 04-Sep-1950 52 | |||
5R #5 | Frank MAXMAN | 1867 | 10-Jun-1957 90 | 10-Jun-1957 | ||
5R #6 | Carl WEINSTEIN | 1889 | 03-Sep-1949 60 | |||
5R #7 | Wolf KAUFMAN | 1892 | 18-May-1947 55 | Mont in 6R #7 | ||
5R #8 | Alexander ROBBINS | 1898 | 28-Feb-1946 48 | 01-Mar-1946 | ||
5R #9 | Aaron ZAVODNICK | 1876 | 03-Aug-1945 69 | 1945-06-?? | No obit NYT. | Mont in 6R #9 |
5R #10 | I. RAVCOWITZ | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | ||||
5R #11 | Harry FINDEL | 67 | 08-Mar-1944 | Mont in 6R #11 | ||
5R #12 | Max BERMAN | 1890 | 30-Nov-1943 53 | 01-Dec-1943 | No obit NYT. | Mont in 6R #12 |
5R #13 | Samuel FUXON | 1897 | 18-Feb-1943 46 | 18-Feb-1943 | Mont in 6R #13 | |
4R #1 | Mayer YOEL | 1870 | 28-Oct-1921 51 | |||
4R #2 | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | |||||
4R #3 | Lieb GLASSMAN | 1855 | 27-Oct-1929 74 | Mont in 5R #3 | ||
4R #4 | B. SILVER | JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list. | Plot same - no date | |||
4R #5 | Nathan KAPLAN | 1897 | 18-Dec-1935 38 | Mont in 5R #5 | ||
4R #6 | Louis SHAPIRO | 1884 | 02-Feb-1936 52 | |||
4R #7 | Meyer MILLER | 1865 | 18-Sep-1938 73 | Mont in 5R #7 | ||
4R #8 | Benjamin FRIEDMAN | 1874 | 31-Jul-1939 65 | Mont in 5R #8 | ||
4R #9 | Jacob SPETALNICK | 1878 | 11-Feb-1940 62 | 11-Feb-1940 | ||
4R #10 | Max SHERMAN | 1890 | 09-Dec-1940 50 | 09-Dec-1940 | UBS has Mendel | |
