Yurevichi, Belarus

Rechitsa Uyezd, Minsk Gubernia

User Tools

Site Tools


artifacts:lists:landsman:urevitzer_benevolent_society_inc:montefiore_cemetery

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
artifacts:lists:landsman:urevitzer_benevolent_society_inc:montefiore_cemetery [2013/10/14 20:09] – created Jon Jarokerartifacts:lists:landsman:urevitzer_benevolent_society_inc:montefiore_cemetery [2023/03/04 21:57] (current) – external edit 127.0.0.1
Line 1: Line 1:
-^  Plot    ^  Name   ^ Birth   ^  Death\\  Age at Death   ^  Death\\ Urevitzer List ^  Note A   ^  Note B  ^ +====== Montefiore Cemetery at Block 93, Gate 50/N ======  
-|  1L #1   |        |    |    |    |   ||+^  Plot    ^  Name   ^  Date of Birth   ^  Date of Death M\\  (Age)   ^  Date of Death U((Date listed on the Urevitzer list, which may differ from date on Montefiore list.)) ^  Note A   ^  Note B  ^
 |  1L #2   |        |    |    |    |   || |  1L #2   |        |    |    |    |   ||
 |  1L #3   |        |    |    |    |   || |  1L #3   |        |    |    |    |   ||
Line 13: Line 13:
 |  1L #12   |        |    |    |    |   || |  1L #12   |        |    |    |    |   ||
 |  1L #13   |        |    |    |    |   || |  1L #13   |        |    |    |    |   ||
-|  2L #1   |   Anna   FISHMAN      |  \\ 85   |  18-Sep-1964   |   ||+|  2L #1   |   Anna   FISHMAN   1879   |  17-Sep-1964\\ 85   |  18-Sep-1964   |   ||
 |  2L #2   |   Dorothy   GILMORE   |  1907   |  13-May-2002\\ 95   |    |   || |  2L #2   |   Dorothy   GILMORE   |  1907   |  13-May-2002\\ 95   |    |   ||
-|  2L #3   |       |    |    |    |   || +|  2L #3   |   Lillian Spetalnick   AUGENBLICK   |    |    |    |   || 
-|  2L #4   |       |    |    |    |   || +|  2L #4   |  Anna  (Ana) SILVER   |    |    |    |   || 
-|  2L #5   |       |    |    |    |   ||+|  2L #5   |   Reva Goodman   LANDAU   |    |    |    |   ||
 |  2L #6   |   Mildred   BERGER   |  1903   |  30-Apr-1975\\ 72   |  1974-04-31   |No obit NYT.   || |  2L #6   |   Mildred   BERGER   |  1903   |  30-Apr-1975\\ 72   |  1974-04-31   |No obit NYT.   ||
-|  2L #7   |       |    |    |    |   ||+|  2L #7   |   Sadie   GARELICK   |    |    |    |   ||
 |  2L #8   |  Gloria H  YOEL   |  1922   |  29-Mar-2005\\ 83   |    |   || |  2L #8   |  Gloria H  YOEL   |  1922   |  29-Mar-2005\\ 83   |    |   ||
 |  2L #9   |   Charles   YOEL   |  1906   |  07-Nov-1983\\ 77   |  07-Nov-1983   |No obit NYT.   || |  2L #9   |   Charles   YOEL   |  1906   |  07-Nov-1983\\ 77   |  07-Nov-1983   |No obit NYT.   ||
-|  2L #10   |       |    |    |    |   || +|  2L #10   |   Hyman   BERMAN   |    |    |    |   || 
-|  2L #11   |       |    |    |    |   || +|  2L #11   |   Shirley   BERMAN   |    |    |    |   || 
-|  2L #12   |       |    |    |    |   || +|  2L #12   |   E.   SCHECTER   |    |    |    |   || 
-|  2L #13   |       |    |    |    |   ||+|  2L #13   |   Hyman   SCHECTER   |    |    |    |   ||
 |  3L #1   |   Sophie   ESBINSKY   |  1868   |  23-Jul-1940\\ 72   |  22-Jul-1940   |   || |  3L #1   |   Sophie   ESBINSKY   |  1868   |  23-Jul-1940\\ 72   |  22-Jul-1940   |   ||
 |  3L #2   |   Meyer   ESBINSKY   |  1862   |  18-Jan-1943\\ 81   |    |Meyer Eusbinsky (63), Cgifea (59), Chaim (18), Beila (17) and Lea (16) arrive 1 Aug 1923 on Rochambeau - all from Turovitch, Russia - daughter Chashe Shermann in Turovitch.  1930 census - Myer Esbinsky (70), wife Sophie Esbinsky (65), daughter Sarah Tobman (24) and son-in-law Sam Tobman (28) - immigrated 1923.   || |  3L #2   |   Meyer   ESBINSKY   |  1862   |  18-Jan-1943\\ 81   |    |Meyer Eusbinsky (63), Cgifea (59), Chaim (18), Beila (17) and Lea (16) arrive 1 Aug 1923 on Rochambeau - all from Turovitch, Russia - daughter Chashe Shermann in Turovitch.  1930 census - Myer Esbinsky (70), wife Sophie Esbinsky (65), daughter Sarah Tobman (24) and son-in-law Sam Tobman (28) - immigrated 1923.   ||
Line 38: Line 38:
 |  3L #11   |   Sarah-Jean   KRAMER   |  1947   |  15-Sep-1979\\ 32   |  16-Sep-1979   |   |UBS has Rhona Kramer| |  3L #11   |   Sarah-Jean   KRAMER   |  1947   |  15-Sep-1979\\ 32   |  16-Sep-1979   |   |UBS has Rhona Kramer|
 |  3L #12   |   Florence   GWERTZMAN   |  1926   |  20-Aug-1973\\ 47   |  20-Aug-1973   |   |UBS has Florence Schechter| |  3L #12   |   Florence   GWERTZMAN   |  1926   |  20-Aug-1973\\ 47   |  20-Aug-1973   |   |UBS has Florence Schechter|
-|  3L #13   |       |    |    |    |   ||+|  3L #13   |   Pauline   SCHECHTER   |    |    |    |   ||
 |  4L #1   |   Sadie   SHERMAN   |  1872   |  29-Mar-1936\\ 64   |    |   |Mont in 5L #1| |  4L #1   |   Sadie   SHERMAN   |  1872   |  29-Mar-1936\\ 64   |    |   |Mont in 5L #1|
 |  4L #2   |   Rose   KERCHEFF   |  1889   |  14-Dec-1934\\ 45   |    |   |Mont in 5L #2| |  4L #2   |   Rose   KERCHEFF   |  1889   |  14-Dec-1934\\ 45   |    |   |Mont in 5L #2|
Line 45: Line 45:
 |  4L #5   |   Rose   FRIEDMAN   |  1915   |  05-May-1931\\ 16   |    |   |Mont in 5L #5| |  4L #5   |   Rose   FRIEDMAN   |  1915   |  05-May-1931\\ 16   |    |   |Mont in 5L #5|
 |  4L #6   |  Clara   EYBS\\ maiden name KAUFMAN   |  1908   |  21-Jan-1925\\ 17   |  UBS - I. Kaufman   |   |Plot - Ida Kaufman also?| |  4L #6   |  Clara   EYBS\\ maiden name KAUFMAN   |  1908   |  21-Jan-1925\\ 17   |  UBS - I. Kaufman   |   |Plot - Ida Kaufman also?|
-|  4L #7   |       |    |    |    |   || +|  4L #7   |   Unknown   ROSENBERG   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  4L #8   |       |    |    |    |   || +|  4L #8   |   S.   ROSENBERG   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  4L #9   |       |    |    |    |   || +|  4L #9   |   F.   ARMUTH   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  4L #10   |    (Rivka)        |  \\ 86   |     |   ||+|  4L #10   |  Rebecca  (Rivka) NEEDELMAN    1843   |  15-Oct-1929\\ 86   |  UBS - R. Needelman   |   |Mont in 5L #10|
 |  4L #11   |   Rose   LEVINE   |    |  \\ 23   |    |   |Mont in 5L #11| |  4L #11   |   Rose   LEVINE   |    |  \\ 23   |    |   |Mont in 5L #11|
 |  4L #12   |   Minnie   BOOKMAN   |  1909   |  27-Jul-1925\\ 16   |    |No obit NYT.   |Mont in 5L #12| |  4L #12   |   Minnie   BOOKMAN   |  1909   |  27-Jul-1925\\ 16   |    |No obit NYT.   |Mont in 5L #12|
 |  4L #13   |   Ida   BOOKMAN   |  1885   |  05-Mar-1965\\ 80   |  06-Mar-1965   |NYT obit - wife of Abraham, mother of Herman, Marion and Rose Schlesinger.   || |  4L #13   |   Ida   BOOKMAN   |  1885   |  05-Mar-1965\\ 80   |  06-Mar-1965   |NYT obit - wife of Abraham, mother of Herman, Marion and Rose Schlesinger.   ||
-|  5L #1   |                   |   ||+|  5L #1   |   Gussie   RAVICOWITZ    1890    01-Nov-1936\\ 46    Mont has Rovicovitz   |   |Mont in 6L #1|
 |  5L #2   |   Sophie   MAXMAN   |    |  \\ 68   |    |   |Mont in 6L #2| |  5L #2   |   Sophie   MAXMAN   |    |  \\ 68   |    |   |Mont in 6L #2|
 |  5L #3   |   Ethel Yetta   SHERMAN   |  1888   |  07-Mar-1942\\ 54   |    |   |Mont in 6L #3| |  5L #3   |   Ethel Yetta   SHERMAN   |  1888   |  07-Mar-1942\\ 54   |    |   |Mont in 6L #3|
Line 61: Line 61:
 |  5L #8   |   Mary   FREEMAN   |  1879   |  04-Sep-1944\\ 65   |    |   |Mont in 6L #8| |  5L #8   |   Mary   FREEMAN   |  1879   |  04-Sep-1944\\ 65   |    |   |Mont in 6L #8|
 |  5L #9   |   Sheindel   RAVICOWITZ   |  1867   |  25-Feb-1945\\ 78   |    |   |Mont has 6L #9| |  5L #9   |   Sheindel   RAVICOWITZ   |  1867   |  25-Feb-1945\\ 78   |    |   |Mont has 6L #9|
-|  5L #10   |    (Sadie)        |  \\ 68   |    |No obit NYT   ||+|  5L #10   |  Sarah Leah  (Sadie) ZAVODNICK    1877   |  31-Jul-1945\\ 68   |    |No obit NYT   |Mont has 6L #10 (Sadie)|
 |  5L #11   |   Rose   KATZ   |  1890   |  18-Jun-1946\\ 56   |    |   || |  5L #11   |   Rose   KATZ   |  1890   |  18-Jun-1946\\ 56   |    |   ||
 |  5L #12   |   Dora   ROSENBERG   |  1885   |  09-Feb-1949\\ 64   |    |   || |  5L #12   |   Dora   ROSENBERG   |  1885   |  09-Feb-1949\\ 64   |    |   ||
-|  5L #13   |       |    |    |    |   || +|  5L #13   |   Ida   GINSBURG   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   |Mont plot site vacant
-|  6L #1   |           |  \\ 46   |    |   ||+|  6L #1   |   Minnie   TURKIN    1884   |  28-Aug-1950\\ 66   |    |   ||
 |  6L #2   |   Riva   MILLER   |  1872   |  07-Nov-1950\\ 78   |    |   || |  6L #2   |   Riva   MILLER   |  1872   |  07-Nov-1950\\ 78   |    |   ||
 |  6L #3   |   Lena   FRIEDMAN   |  1878   |  12-May-1952\\ 74   |  01-May-1952   |   || |  6L #3   |   Lena   FRIEDMAN   |  1878   |  12-May-1952\\ 74   |  01-May-1952   |   ||
Line 90: Line 90:
 |  7L #11   |   Sam   FRIEDMAN   |  1887   |  01-Sep-1978\\ 91   |  01-Sep-1978   |   || |  7L #11   |   Sam   FRIEDMAN   |  1887   |  01-Sep-1978\\ 91   |  01-Sep-1978   |   ||
 |  7L #12   |   Goldie   YAKIREVITZ   |  1904   |  06-Sep-1984\\ 80   |  06-Sep-1984   |   || |  7L #12   |   Goldie   YAKIREVITZ   |  1904   |  06-Sep-1984\\ 80   |  06-Sep-1984   |   ||
-|  7L #13   |    (Sam)        |  \\ 82   |     |   || +|  7L #13   |  Max  (Sam) YAKIREVITZ    1899   |  30-Jan-1981\\ 82   |  1981-01-??   |   || 
-|  8L #1   |       |    |    |    |   || +|  8L #1   |   Murray   GOLDBERG   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  8L #2   |       |    |    |    |   || +|  8L #2   |   Marsha   GOLDBERG   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  8L #3   |       |    |    |     |   ||+|  8L #3   |   Morris   LICHTENSTEIN   |    |    |  06-Dec-1970   |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   |NOTE #1|
 |  8L #4   |   Ida   LICHTENSTEIN   |  1900   |  17-Aug-1990\\ 90   |    |   || |  8L #4   |   Ida   LICHTENSTEIN   |  1900   |  17-Aug-1990\\ 90   |    |   ||
 |  8L #5   |   Jennie   MALLIN   |  1896   |  07-Jul-1972\\ 76   |  07-Jul-1972   |   || |  8L #5   |   Jennie   MALLIN   |  1896   |  07-Jul-1972\\ 76   |  07-Jul-1972   |   ||
 |  8L #6   |   Claire   KAUFMAN   |  1901   |  26-Jan-1973\\ 72   |  29-Jan-1973   |   || |  8L #6   |   Claire   KAUFMAN   |  1901   |  26-Jan-1973\\ 72   |  29-Jan-1973   |   ||
 |  8L #7   |   Esther   BERMAN   |  1899   |  20-May-1973\\ 74   |  20-May-1973   |No obit NYT.   || |  8L #7   |   Esther   BERMAN   |  1899   |  20-May-1973\\ 74   |  20-May-1973   |No obit NYT.   ||
-|  8L #8   |                   |   ||+|  8L #8   |   Mollie   RAVICOWITZ    1890    14-Oct-1975\\ 85    15-Oct-1975   |   |UBS has Ravicowitz|
 |  8L #9   |   Ida   BERGER   |  1901   |  30-Mar-1986\\ 85   |  31-Mar-1986   |No obit NYT.   || |  8L #9   |   Ida   BERGER   |  1901   |  30-Mar-1986\\ 85   |  31-Mar-1986   |No obit NYT.   ||
-|  8L #10   |       |    |    |    |   || +|  8L #10   |   Judith   BERMAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  8L #11   |       |    |    |    |   ||+|  8L #11   |   Joseph   BERMAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   ||
 |  8L #12   |   Abraham   BERMAN   |  1987   |  30-Dec-1997\\ 10   |    |No obit NYT.   |UBS has ?| |  8L #12   |   Abraham   BERMAN   |  1987   |  30-Dec-1997\\ 10   |    |No obit NYT.   |UBS has ?|
 |  8L #13   |   Gussie   BERMAN   |    |  11-Apr-1971   |  11-Apr-1971   |No obit NYT.   |UBS has Gertrude| |  8L #13   |   Gussie   BERMAN   |    |  11-Apr-1971   |  11-Apr-1971   |No obit NYT.   |UBS has Gertrude|
Line 111: Line 111:
 |  9L #6   |   Fannie   MILLER   |  1908   |  31-Aug-1986\\ 78   |  30-Aug-1986   |   || |  9L #6   |   Fannie   MILLER   |  1908   |  31-Aug-1986\\ 78   |  30-Aug-1986   |   ||
 |  9L #7   |   Irene   SLOAN   |  1930   |  23-Aug-1977\\ 47   |  23-Aug-1977   |   || |  9L #7   |   Irene   SLOAN   |  1930   |  23-Aug-1977\\ 47   |  23-Aug-1977   |   ||
-|  9L #8   |       |    |    |    |   || +|  9L #8   |   ?   SLOAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  9L #9   |       |    |    |    |   || +|  9L #9   |   Barry   BERMAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  9L #10   |       |    |    |    |   || +|  9L #10   |   Linda   BERMAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  9L #11   |       |    |    |    |   ||+|  9L #11   |   Glenn   SELMAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   ||
 |  9L #12   |   Murray   SELMAN   |  1925   |  01-May-1993\\ 68   |  01-May-1993   |Husband of Zina Selman, nee Sherman.   || |  9L #12   |   Murray   SELMAN   |  1925   |  01-May-1993\\ 68   |  01-May-1993   |Husband of Zina Selman, nee Sherman.   ||
-|  9L #13   |       |    |    |    |   ||+|  9L #13   |   Zina   SELMAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   ||
 |  10L #1   |   Isidore   LICHTENSTEIN   |  1886   |  22-Apr-1978\\ 92   |  23-Apr-1978   |   || |  10L #1   |   Isidore   LICHTENSTEIN   |  1886   |  22-Apr-1978\\ 92   |  23-Apr-1978   |   ||
-|  10L #2   |                   |   ||+|  10L #2   |   Leo   MINDELL    1911    21-Jan-1982\\ 71    21-Jan-1982   |   ||
 |  10L #3   |   Sylvia   MINDELL   |  1918   |  22-Oct-2005\\ 87   |  22-Oct-2005   |   || |  10L #3   |   Sylvia   MINDELL   |  1918   |  22-Oct-2005\\ 87   |  22-Oct-2005   |   ||
 |  10L #4   |        |    |    |    |   || |  10L #4   |        |    |    |    |   ||
Line 137: Line 137:
 |  11L #6   |        |    |    |    |   || |  11L #6   |        |    |    |    |   ||
 |  11L #7   |        |    |    |    |   || |  11L #7   |        |    |    |    |   ||
-|  11L #8   |       |    |    |    |   || +|  11L #8   |   Norma   SHERMAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  11L #9   |       |    |    |    |   || +|  11L #9   |   Harry   SHERMAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  11L #10   |               |    |   ||+|  11L #10   |   May   KRAKOW    1903    31-Mar-1995\\ 92   |    |   ||
 |  11L #11   |   Morris   FRUMAN   |  1892   |  10-Jul-1974\\ 82   |  10-Jul-1974   |NYT Obit - Parents of Shirley Kahn and husband Charles.  Grandparents of Gene & Marguerite Kahn.  Brother & sister of May Klein & Harry Freeman.  1930 Census - Morris (37), Gussie (34), Shirley (7); Morris M 22, Gussie M19; immigrated 1912.   || |  11L #11   |   Morris   FRUMAN   |  1892   |  10-Jul-1974\\ 82   |  10-Jul-1974   |NYT Obit - Parents of Shirley Kahn and husband Charles.  Grandparents of Gene & Marguerite Kahn.  Brother & sister of May Klein & Harry Freeman.  1930 Census - Morris (37), Gussie (34), Shirley (7); Morris M 22, Gussie M19; immigrated 1912.   ||
 |  11L #12   |   Gussie   FRUMAN   |  1895   |  10-Jul-1974\\ 79   |  10-Jul-1974   |NYT Obit - Parents of Shirley Kahn and husband Charles.  Grandparents of Gene & Marguerite Kahn.  Brother & sister of May Klein & Harry Freeman.   || |  11L #12   |   Gussie   FRUMAN   |  1895   |  10-Jul-1974\\ 79   |  10-Jul-1974   |NYT Obit - Parents of Shirley Kahn and husband Charles.  Grandparents of Gene & Marguerite Kahn.  Brother & sister of May Klein & Harry Freeman.   ||
Line 148: Line 148:
 |  12L #4   |        |    |    |    |   || |  12L #4   |        |    |    |    |   ||
 |  12L #5   |        |    |    |    |   || |  12L #5   |        |    |    |    |   ||
-|  12L #6   |       |    |    |    |   || +|  12L #6   |   Mona   SELMAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  12L #7   |       |    |    |    |   ||+|  12L #7   |   ?   SELMAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   ||
 |  12L #8   |   Nathan   FRIEDMAN   |  1868   |  25-Mar-1951\\ 83   |  15-Mar-1951   |   || |  12L #8   |   Nathan   FRIEDMAN   |  1868   |  25-Mar-1951\\ 83   |  15-Mar-1951   |   ||
 |  12L #9   |   Rachel   FRIEDMAN   |  1872   |  02-Nov-1948\\ 76   |    |   || |  12L #9   |   Rachel   FRIEDMAN   |  1872   |  02-Nov-1948\\ 76   |    |   ||
Line 183: Line 183:
 |  13R #13   |        |    |    |    |   || |  13R #13   |        |    |    |    |   ||
 |  12R #1   |        |    |    |    |   || |  12R #1   |        |    |    |    |   ||
-|  12R #2   |       |    |    |    |   || +|  12R #2   |   Marguerite   KAHN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  12R #3   |       |    |    |    |   ||+|  12R #3   |   Charles   KAHN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   ||
 |  12R #4   |   Shirley   KAHN   |  1923   |  19-May-2004\\ 81   |    |NYT obit - Daughter of Morris and Gussie Fruman   || |  12R #4   |   Shirley   KAHN   |  1923   |  19-May-2004\\ 81   |    |NYT obit - Daughter of Morris and Gussie Fruman   ||
-|  12R #5   |       |    |    |    |   ||+|  12R #5   |   PFC Jerome    PRINCE   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   |Died 4-5-1945|
 |  12R #6   |   Morris   KATZ   |  1845   |  29-Aug-1938\\ 93   |    |   |Mont in 13R #6| |  12R #6   |   Morris   KATZ   |  1845   |  29-Aug-1938\\ 93   |    |   |Mont in 13R #6|
 |  12R #7   |   Abraham   RAVICOWITZ   |  1890   |  03-Jan-1937\\ 47   |    |   |Mont in 13R #7| |  12R #7   |   Abraham   RAVICOWITZ   |  1890   |  03-Jan-1937\\ 47   |    |   |Mont in 13R #7|
-|  12R #8   |       |    |    |     |   ||+|  12R #8   |   A.   FREEMAN   |    |    |  Plot same - no date   |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   ||
 |  12R #9   |   Bessie   BOYER   |  1895   |  29-Nov-1973\\ 78   |  29-Nov-1973   |Wife of Carl A. Boyer.   || |  12R #9   |   Bessie   BOYER   |  1895   |  29-Nov-1973\\ 78   |  29-Nov-1973   |Wife of Carl A. Boyer.   ||
 |  12R #10   |  Carl A  BOYER   |  1893   |  23-Feb-1959\\ 66   |  1959-02-??   |Born Cohen.  Changed name.   || |  12R #10   |  Carl A  BOYER   |  1893   |  23-Feb-1959\\ 66   |  1959-02-??   |Born Cohen.  Changed name.   ||
Line 203: Line 203:
 |  11R #7   |   Dorothy   GARELICK   |  1922   |  20-Dec-1995\\ 73   |    |   || |  11R #7   |   Dorothy   GARELICK   |  1922   |  20-Dec-1995\\ 73   |    |   ||
 |  11R #8   |   Isidore   BERMAN   |  1881   |  01-Feb-1939\\ 58   |    |No obit NYT.   || |  11R #8   |   Isidore   BERMAN   |  1881   |  01-Feb-1939\\ 58   |    |No obit NYT.   ||
-|  11R #9   |       |    |    |    |   || +|  11R #9   |   ?   COHEN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  11R #10   |       |    |  \\ 92   |    |   || +|  11R #10   |   ?   COHEN   |    |     |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  11R #11   |                   |   ||+|  11R #11   |   Rose C.   BOYER    1889    05-Aug-1976\\ 87    29-May-1905   |Born Cohen.  Changed name.   ||
 |  11R #12   |   Davetta   WALDMAN   |  1898   |  29-Apr-1983\\ 85   |  02-May-1983   |nee Cohen   || |  11R #12   |   Davetta   WALDMAN   |  1898   |  29-Apr-1983\\ 85   |  02-May-1983   |nee Cohen   ||
 |  11R #13   |   Hyman   GARELICK   |  1897   |  08-Jan-1984\\ 87   |  08-Jan-1984   |1930 Census - Hyman (33), Gertie (32), Dorothy (7), Seymour (1); Hyman M 24, Gertie M23; immigrated 1913.  ItalianGen - Hyman Gorelick married Gertie Berman 9 Apr 1921 in the Bronx.   || |  11R #13   |   Hyman   GARELICK   |  1897   |  08-Jan-1984\\ 87   |  08-Jan-1984   |1930 Census - Hyman (33), Gertie (32), Dorothy (7), Seymour (1); Hyman M 24, Gertie M23; immigrated 1913.  ItalianGen - Hyman Gorelick married Gertie Berman 9 Apr 1921 in the Bronx.   ||
 |  10R #1   |   Lester   GROSSMAN   |  1916   |  27-May-2010\\ 94   |  01-Jul-1905   |   || |  10R #1   |   Lester   GROSSMAN   |  1916   |  27-May-2010\\ 94   |  01-Jul-1905   |   ||
 |  10R #2   |        |    |    |    |   || |  10R #2   |        |    |    |    |   ||
-|  10R #3   |       |    |    |    |   || +|  10R #3   |   E.   ESBIN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  10R #4   |       |    |    |    |   || +|  10R #4   |   A.   ESBIN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  10R #5   |       |    |    |    |   || +|  10R #5   |   M.   KASHKIN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   || 
-|  10R #6   |       |    |    |    |   ||+|  10R #6   |   B.   KASHKIN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   ||
 |  10R #7   |   Isidore   EHRENBERG   |  1919   |  10-Jun-1999\\ 80   |    |Son of Max and Annie Ehrenberg, sister Ethel (1914) born Russia; Isidore born NYC and soldier in WW II; Max immigrated 1913, Annie and Ethel in 1917 - source 1920 census.  WW II draft registration of Max Ehrenberg - born Paritz, Russia 18 Apr 1889.   || |  10R #7   |   Isidore   EHRENBERG   |  1919   |  10-Jun-1999\\ 80   |    |Son of Max and Annie Ehrenberg, sister Ethel (1914) born Russia; Isidore born NYC and soldier in WW II; Max immigrated 1913, Annie and Ethel in 1917 - source 1920 census.  WW II draft registration of Max Ehrenberg - born Paritz, Russia 18 Apr 1889.   ||
 |  10R #8   |   Rosalin   EHRENBERG   |  1921   |  14-Oct-2003\\ 82   |    |   || |  10R #8   |   Rosalin   EHRENBERG   |  1921   |  14-Oct-2003\\ 82   |    |   ||
Line 222: Line 222:
 |  10R #13   |   Sam   NEEDELMAN   |  1869   |  19-Feb-1958\\ 89   |  18-Feb-1958   |   || |  10R #13   |   Sam   NEEDELMAN   |  1869   |  19-Feb-1958\\ 89   |  18-Feb-1958   |   ||
 |  9R #1   |   Bessie   FRIEDMAN   |  1900   |  20-Dec-1975\\ 75   |  22-Dec-1975   |   || |  9R #1   |   Bessie   FRIEDMAN   |  1900   |  20-Dec-1975\\ 75   |  22-Dec-1975   |   ||
-|  9R #2   |       |    |    |    |   ||+|  9R #2   |   Gail   SHERMAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   ||
 |  9R #3   |   Benjamin   SHERMAN   |  1908   |  13-Jan-2004\\ 96   |    |   || |  9R #3   |   Benjamin   SHERMAN   |  1908   |  13-Jan-2004\\ 96   |    |   ||
 |  9R #4   |   Gussie   BOEHM   |  1906   |  29-Sep-1982\\ 76   |  1982-09-??   |No obit NYT.   || |  9R #4   |   Gussie   BOEHM   |  1906   |  29-Sep-1982\\ 76   |  1982-09-??   |No obit NYT.   ||
Line 234: Line 234:
 |  9R #12   |   Rose   GOLDBERG   |  1914   |  27-Dec-2003\\ 89   |    |   || |  9R #12   |   Rose   GOLDBERG   |  1914   |  27-Dec-2003\\ 89   |    |   ||
 |  9R #13   |   Morris   GOLDBERG   |  1914   |  15-Apr-1996\\ 82   |    |   || |  9R #13   |   Morris   GOLDBERG   |  1914   |  15-Apr-1996\\ 82   |    |   ||
-|  8R #1   |           |  \\ 70   |     |   ||+|  8R #1   |   Isidore   FRIEDMAN    1894   |  04-May-1964\\ 70   |  05-May-1964   |   ||
 |  8R #2   |   William   RAPPAPORT   |  1893   |  27-Jul-1964\\ 71   |  28-Jul-1964   |   || |  8R #2   |   William   RAPPAPORT   |  1893   |  27-Jul-1964\\ 71   |  28-Jul-1964   |   ||
 |  8R #3   |   Fannie   RAPPAPORT   |  1903   |  28-Nov-1990\\ 87   |  28-Nov-1990   |   || |  8R #3   |   Fannie   RAPPAPORT   |  1903   |  28-Nov-1990\\ 87   |  28-Nov-1990   |   ||
Line 265: Line 265:
 |  6R #4   |   Max   WISS   |  1904   |  13-Nov-1953\\ 49   |  15-Nov-1953   |   || |  6R #4   |   Max   WISS   |  1904   |  13-Nov-1953\\ 49   |  15-Nov-1953   |   ||
 |  6R #5   |   Ralph   BERGER   |  1893   |  23-Sep-1956\\ 63   |  24-Sep-1956   |No obit NYT.   || |  6R #5   |   Ralph   BERGER   |  1893   |  23-Sep-1956\\ 63   |  24-Sep-1956   |No obit NYT.   ||
-|  6R #6   |       |    |    |    |   ||+|  6R #6   |   Joseph   SOOKERMAN   |    |    |    |JJ Add 2013-10-14 to match plot data. This entry was believed to be missing from list.   ||
 |  6R #7   |   Sarah   WEINSTEIN   |  1891   |  20-Nov-1971\\ 80   |  20-Nov-1971   |   || |  6R #7   |   Sarah   WEINSTEIN   |  1891   |  20-Nov-1971\\ 80   |  20-Nov-1971   |   ||
 |  6R #8   |   Sadie   LICHTENSTEIN   |  1891   |  13-Feb-1983\\ 92   |  13-Feb-1983   |   || |  6R #8   |   Sadie   LICHTENSTEIN   |  1891   |  13-Feb-1983\\ 92   |  13-Feb-1983   |   ||
Line 271: Line 271:
 |  6R #10   |   Joseph   RATNER   |    |  \\ 78   |  05-May-1905   |   || |  6R #10   |   Joseph   RATNER   |    |  \\ 78   |  05-May-1905   |   ||
 |  6R #11   |   Esther   RATNER   |  1882   |  26-Mar-1962\\ 80   |  15-May-1905   |   || |  6R #11   |   Esther   RATNER   |  1882   |  26-Mar-1962\\ 80   |  15-May-1905   |   ||
